Everquest Bard Instruments
Bard Instruments
Name | Instrument | Effects | Stats | Type | Era |
---|---|---|---|---|---|
Alluring Horn | Alluring Horn | Increase Brass Songs by (90%) | Brass | ||
Conch Shell Horn | Conch Shell Horn | Increase Brass Songs by (120%) | Brass | ||
Flawless Ivory Horn | Flawless Ivory Horn | Increase Brass Songs by (110%) | CHA+2 | Brass | SoL |
Horn | Horn | Increase Brass Songs by (110%). Vendor bought. | Brass | Org | |
Immaculate Shell Horn | Immaculate Shell Horn | Increase Brass Songs by (150%) | [MAGIC] CHA+15 STR-8 | Brass | SoV |
McVaxius' Horn of War | McVaxius' Horn of War | Increase Brass Songs by (140%) | DEX: +9 CHA: +15 INT: +9 | Brass | RoK |
Torin's Horn | Torin's Horn | Increase Brass Songs by (130%) | DEX: +4 HP: +25 | Brass | SoL |
Verlekarnorm's Horn of Disaster | Verlekarnorm's Horn of Disaster | Increase Brass Songs by (130%) Effect: Verlekarnorm's Disaster | AC50 STR+25 | Brass | SoV |
Drums of the Beast | Drums of the Beast | Increase Percussion Songs by (160%) Effect: Enduring Breath | Percussion | SoL | |
Hand Drum | Hand Drum | Increase Percussion Songs by (80%) | Percussion | Org | |
Mahlin's Mystical Bongos | Mahlin's Mystical Bongos | Increase Percussion Songs by (110%) Used in Percussion Epic 1.0 quest | Percussion | ||
Mistmoore Battle Drums | Mistmoore Battle Drums | Increase Percussion Songs by (110%) | Percussion | Org | |
Nostrolo Tambourine | Nostrolo Tambourine | Increase Percussion Songs by (120%) Reward of quest Rare Coins | INT: +5 | Percussion | RoK |
Selo's Drums of the March | Selo's Drums of the March | Increase Percussion Songs by (140%) | Percussion | RoK | |
Sharkskin Drum | Sharkskin Drum | Increase Percussion Songs by (120%) | Percussion | ||
Walrus Skin Drum | Walrus Skin Drum | Increase Percussion Songs by (130%) | Percussion | SoV | |
Gypsy Lute | Gypsy Lute | Increase Stringed Songs by (110%) Used for Lambent armor Breastplate quest. | MR+5 | Stringed | |
Kelin's Seven Stringeded Lute | Kelin's Seven Stringeded Lute | Increase Stringed Songs by (140%) | DEX: +9 CHA: +15 AGI: +9 | Stringed | |
Draconic Fellowship Lute | Draconic Fellowship Lute | Increase Stringed Songs by (140%) | DEX: +5 CHA: +10 INT: +5 | Stringed | |
Lute | Lute | Increase Stringed Songs by (100%) Vendor bought. | Stringed | ||
Lute of the Gypsy Princess | Lute of the Gypsy Princess | Increase Stringed Songs by (110%) | Stringed | ||
Lute of the Howler | Lute of the Howler | Increase Stringed Songs by (120%). Effect: Illusion Werewolf | Stringed | SoV | |
Lyendlln's Lute | Lyendlln's Lute | Increase Stringed Songs by (140%) | AC+10 HP+25 | Stringed | SoV |
Lyran's Mystical Lute | Lyran's Mystical Lute | Increase Stringed Songs by (150%) | CHA+15 DEX+10 INT+10 STR+10 | Stringed | |
Mandolin | Mandolin | Increase Stringed Songs by (100%) Vendor bought. | Stringed | ||
Ervaj's Flute of Flight | Ervaj's Flute of Flight | Increase Wind Songs by (120%). Quest reward Bard Test of Pitch | STR: +8 STA: +10 CHA: +10 INT: +5 | Wind | |
Broken Minotaur Lord's Horn | Broken Minotaur Lord's Horn | Increase Wind Songs by (80%). Used in Darkforge Bracer quest. | PR+10 | Wind | |
Faun Flute | Faun Flute | Increase Wind Songs by (110%) | CHA+6 | Wind | SoV |
Wooden Flute | Wooden Flute | Increase Wind Songs by (80%) | Wind | ||
Flute of Eternal Night | Flute of Eternal Night | Increase Wind Songs by (120%) | STA +4 AGI +8 SD +4 SP +4 | Wind | |
Flute of the Sacred Glade | Flute of the Sacred Glade | Increase Wind Songs by (150%) | CHA+8 SD+10 WIS+4 | Wind | SoV |
Lianna's Flute | Lianna's Flute | Increase Wind Songs by (80%) | Wind | ||
Lyssa's Darkwood Piccolo | Lyssa's Darkwood Piccolo | Increase Wind Songs by (140%) | Wind | Org | |
Minotaur Horn | Minotaur Horn | Increase Wind Songs by (100%) | Wind | ||
Scorpion Pincer | Scorpion Pincer | Increase Wind Songs by (100%) | Wind | RoK | |
Unicorn Horn | Unicorn Horn | Increase Wind Songs by (120%). Effect: Purge | Wind | Org | |
Send a correction