Bard Songs
Level | Name | Target | Skill | Era | Description | Location | Vendors |
---|---|---|---|---|---|---|---|
1 | Chant of Battle | Group Buff | Percussion | Org | Increase AC by 1 (L1) to 9 (L105); Increase STR by 5 (L1) to 31 (L105); Increase DEX by 5 (L1) to 31 (L105) Increase AC by 1(L1) to 6(L70); | freporte, gfaydark, qeynos | East Freeport: Inisis Trimpet East Freeport: Lysric Loresinger South Qeynos: Chalea Volesga South Qeynos: Lysric Loresinger The Greater Faydark: Beleth Streamfoot |
2 | Chords of Dissonance | Point-Blank AE | Stringed | Org | Decrease HP by 2(L2) to 28(L105) | freporte, gfaydark, qeynos | East Freeport: Inisis Trimpet East Freeport: Lysric Loresinger South Qeynos: Chalea Volesga South Qeynos: Lysric Loresinger The Greater Faydark: Beleth Streamfoot |
4 | Lyssa's Locating Lyric | Self | Singing | Org | Locate Corpse | erudnext, freporte, gfaydark, qeynos | East Freeport: Lysric Loresinger Erudin: Altrusan Belstince South Qeynos: Lysric Loresinger The Greater Faydark: Beleth Streamfoot |
5 | Selo's Accelerando | Group Buff | Percussion | Org | Increase Movement Speed by 16%(L5) to 80%(L51)% | freporte, gfaydark, highkeep, qeynos | East Freeport: Lysric Loresinger High Keep: Justin Ryhmes South Qeynos: Lysric Loresinger The Greater Faydark: Beleth Streamfoot |
6 | Hymn of Restoration | Group Buff | Stringed | Org | HP by 1(L6) to 18(L105); per tick | freporte, gfaydark, qeynos | East Freeport: Lysric Loresinger South Qeynos: Lysric Loresinger South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger The Greater Faydark: Beleth Streamfoot |
7 | Jonthan's Whistling Warsong | Self | Singing | Org | Increase Attack Speed by 15% (L7) to 40% (L41); Increase AC by 1 (L7) to 17 (L105); Increase STR by 5 (L7) to 57 (L105) | freporte, gfaydark, qeynos | East Freeport: Inisis Trimpet East Freeport: Lysric Loresinger South Qeynos: Chalea Volesga South Qeynos: Lysric Loresinger The Greater Faydark: Beleth Streamfoot |
8 | Kelin's Lugubrious Lament | Single | Stringed | Org | Increase Non-frenzy Radius by 5(L8) to 60(L70); Increase Non-reaction Radius by 10(L8) to 60(L70); Pacify; | gfaydark | The Greater Faydark: Serilia Whistlewind |
9 | Elemental Rhythms | Group Buff | Percussion | Org | Increase Magic Resist by 5 (L9) to 55 (L91); Increase Cold Resist by 5 (L9) to 55 (L91); Increase Fire Resist by 5 (L9) to 55 (L91); Increase AC by 1 (L9) to 9 (L105) | gfaydark, qeynos | South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger |
9 | Magical Monologue | Self | Singing | SoL | Enchant Weapon; | need info | need info |
10 | Anthem de Arms | Group Buff | Singing | Org | Attack Speed by 10%; Increase Strength by 5(L10) to 57(L105); | freporte, qeynos | East Freeport: Inisis Trimpet South Qeynos: Chalea Volesga |
11 | Cinda's Charismatic Carillon | Single | Wind | Org | Increase Faction by 20 (L11) to 1060 (L105) | gfaydark | The Greater Faydark: Serilia Whistlewind |
12 | Brusco's Boastful Bellow | Single | Singing | Org | Decrease HP by 1 (L12) to 53 (L105) | freporte, qeynos | East Freeport: Inisis Trimpet South Qeynos: Chalea Volesga |
13 | Purifying Rhythms | Group Buff | Percussion | Org | Increase Magic Resist by 5 (L13) to 62 (L105); Increase Poison Resist by 5 (L13) to 62 (L105); Increase Disease Resist by 5 (L13) to 62 (L105); Increase AC by 1 (L13) to 9 (L105) | gfaydark, qeynos | South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger |
14 | Lyssa's Cataloging Libretto | Single | Singing | Org | Identify Item; | erudnext | Erudin: Altrusan Belstince |
15 | Kelin's Lucid Lullaby | Single | Stringed | Org | Mesmerize between Level 2 and 30; | gfaydark | The Greater Faydark: Serilia Whistlewind |
15 | Song of Sustenance | Group Buff | Stringed | SoL | Replenish Food/Water; | ||
16 | Tarew's Aquatic Ayre | Group Buff | Wind | Org | Water Breathing; | highkeep | High Keep: Justin Ryhmes |
17 | Guardian Rhythms | Group Buff | Percussion | Org | Increase AC by 1 (L17) to 17 (L105); Increase Magic Resist by 5 (L17) to 62 (L105) | gfaydark, qeynos | South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger |
18 | Denon's Disruptive Discord | Point-Blank AE | Brass | Org | Decrease Hitpoints by 4 (L18) to 30 (L105) per tick; Decrease AC by 0 (L18) to 31 (L105); Limit: target cannot be moving | freporte, qeynos | East Freeport: Inisis Trimpet South Qeynos: Chalea Volesga |
19 | Shauri's Sonorous Clouding | Group Buff | Wind | Org | Invisibility; See Invisible; | erudnext | Erudin: Altrusan Belstince |
20 | Cassindra's Chant of Clarity | Group Buff | Singing | Org | Increase Mana by 2 per tick; | ||
20 | Largo's Melodic Binding | Point-Blank AE | Singing | Org | Decrease Attack Speed by 5% (L20) to 40% (L61); Decrease AC by 1 (L20) to 17 (L105) | freporte, qeynos | East Freeport: Inisis Trimpet South Qeynos: Chalea Volesga |
21 | Melanie's Mellifluous Motion | Group Buff | Wind | Org | Shadow Step; | highkeep | High Keep: Justin Ryhmes |
22 | Alenia's Disenchanting Melody | Group Buff | Stringed | Org | Cancel Magic; | gfaydark, qeynos | South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinge |
23 | Selo's Consonant Chain | Single | Singing | Org | Decrease Movement by 31% (L23) to 135% (L105); Decrease Attack Speed by 5% (L23) to 45% (L71) | highkeep | High Keep: Justin Ryhmes |
24 | Lyssa's Veracious Concord | Group Buff | Wind | Org | See Invisible; Ultravision; | erudnext | Erudin: Altrusan Belstince |
25 | Selo's Rhythm of Speed | Group | Percussion | Increase Movement by 10% | |||
25 | Psalm of Warmth | Group Buff | Singing | Org | Increase Damage Shield by 1 (L25) to 18 (L105); Increase Cold Resist by 11 (L25) to 115 (L105); Infravision; Increase AC by 1 (L25) to 9 (L105) | erudnext, gfaydark, qeynos | Erudin: Altrusan Belstince South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger |
26 | Angstlich's Appalling Screech | Point-Blank AE | Brass | SoL | Fear (1/52); | gfaydark | The Greater Faydark: Serilia Whistlewind |
27 | Solon's Song of the Sirens | Single | Wind | Org | Charm(1/37); Decrease Magic Resist by 1 (L27) to 14 (L105) | gfaydark | The Greater Faydark: Serilia Whistlewind |
28 | Crission's Pixie Strike | Single | Wind | Org | Mesmerize (1/45); Decrease Magic Resist by 1 (L28) to 18 (L105) | gfaydark | The Greater Faydark: Serilia Whistlewind |
29 | Psalm of Vitality | Group Buff | Singing | Org | Increase Damage Shield by 1 (L29) to 18 (L105); Increase Disease Resist by 11 (L29) to 115 (L105); Increase AC by 1 (L29) to 9 (L105) | gfaydark, qeynos | South Qeynos: Topala Xenem The Greater Faydark: Astar Leafsinger |
30 | Amplification | Self | Singing | SoL | Increase Singing Skill by 2(L30) to 17(L105); | Need info | Need Info |
30 | Fufil's Curtailing Chant | Single | Percussion | Org | Decrease HP by 1 (L30) to 36 (L105) per tick; Decrease Magic Resist by 9(L30) to 19(L70); | freporte, qeynos | East Freeport: Inisis Trimpet South Qeynos: Chalea Volesga |
31 | Agilmente's Aria of Eagles | Group Buff | Wind | Org | Levitate; | highkeep | High Keep: Justin Ryhmes |
32 | Cassindra's Chorus of Clarity | Group Buff | Singing | Org | Increase Mana by 1 (L32) to 8 (L49) per tick | ||
33 | Psalm of Cooling | Group Buff | Singing | Org | Damage Shield by 1 (L33) to 18 (L105); Increase Fire Resist by 11 (L33) to 115 (L105); Ultravision; Increase AC by 1 (L33) to 9 (L105) | ||
34 | Cantata of Soothing | Group Buff | Stringed | SoL | Increase HP by 4; Increase Mana by 5; | ||
34 | Lyssa's Solidarity of Vision | Single | Wind | Org | Bind Sight; | ||
35 | Denon's Dissension | Point-Blank AE | Brass | Org | Decrease Mana by 5 (L35) to 57 (L105) | ||
36 | Vilia's Verses of Celerity | Group Buff | Singing | Org | Increase Attack Speed by 20%; Increase AGI by 5 (L36) to 57 (L105); Increase AC by 0 (L36) to 15 (L105) | ||
37 | Psalm of Purity | Group Buff | Singing | Org | Increase Damage Shield by 1 (L37) to 18 (L105); Increase Poison Resist by 11 (L37) to 115 (L105); Increase AC by 1 (L37) to 9 (L105) | ||
38 | Tuyen's Chant of Flame | Single | Percussion | Org | Decrease HP by 1 (L38) to 41 (L79) per tick; Decrease Fire Resist by 11(L38) to 19(L70); | ||
39 | Katta's Song of Sword Dancing | Group Buff | Percussion | SoL | Procs: Blade Dance; Increase DEX by 75 (L39) to 70 | ||
39 | Solon's Bewitching Bravura | Single | Wind | PoP | Charm(1/51); Decrease Magic Resist by 1 (L39) to 14 (L105) | ||
40 | Sionachie's Dreams | Single | Wind | SoL | Mesmerize between 2 and 53 levels; Decrease Magic Resist by 1 (L40) to 18 (L105) | ||
40 | Syvelian's Anti-Magic Aria | Single | Singing | Org | Cancel Magic by 4; | ||
41 | Psalm of Mystic Shielding | Group Buff | Singing | Org | Increase Magic Resist by 11 (L41) to 115 (L105); Increase Absorb Magic Damage by 15; Increase Hitpoints by 5 per tick; Increase AC by 1 (L41) to 9 (L105) | ||
42 | McVaxius' Berserker Crescendo | Group Buff | Brass | PoP | Attack Speed by 8% (L42) to 41% (L101); Increase STR by 1 (L42) to 36 (L105); Increase AC by 0 (L42) to 15 (L105) | ||
42 | Tuyen's Chant of Disease | Single | Percussion | PoP | Decrease HP by 22(L42) to 41(L79); Decrease Disease Resist by 12(L42) to 19(L70); | ||
43 | Denon's Desperate Dirge | Targeted AE | Singing | Org | Decrease HP by 227 (L43) to 435 (L105) | ||
44 | Cassindra's Elegy | Group Buff | Singing | Org | Intelligence (INT) by 12(L44) by 27(L105); Wisdom (WIS) by 12(L44) by 27(L105); | ||
44 | Forpar's Aria of Affliction | Group | Singing | Increase Spell Damage by 1% to 15% | |||
45 | Aria of Asceticism | Single | Wind | LoY | Decrease Poison Counter by 7(L45) to 10(L70); Decrease Disease Counter by 7(L45) to 10(L70); | ||
45 | Jonthan's Provocation | Self | Singing | PoP | Attack Speed by 48(L45) to 50(L47)% ; Increase Strength by 13(L45) to 19(L70); Increase Attack by 13(L45) to 19(L70); | ||
45 | Rizlona's Embers | Group | Singing | LDoN | Increase Spell Effectiveness by 15%; Charisma (CHA); Restriction (Spell) - Hit Point spells only; Restriction (Spell) - Instant spells only; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Increase Limit: Max Level by 52; Restriction: Combat Skills not allowed; | ||
46 | Tuyen's Chant of Frost | Single | Percussion | Org | Decrease HP by 24(L46) to 41(L79); Decrease Cold Resist by 13(L46) to 19(L70); | ||
47 | Niv's Melody of Preservation | Group Buff | Stringed | Org | Increase Strength by 10; Increase Absorb Magic Attacks by 10; HP by 6(L47) to 14 (L105) per tick | ||
48 | Selo's Chords of Cessation | Point-Blank AE | Stringed | Org | Decrease HP by 2 (L48) to 54 (L105) per tick; Decrease Attack Speed by 5% (L48) to 30% (L81); Limit: Target cannot be moving. | ||
49 | Selo's Accelerating Chorus | Group Buff | Percussion | SoL | Increase Movement Speed by 64(L49) to 65(L50)% ; | ||
49 | Shield of Songs | Group Buff | Stringed | Org | Increase Absorb Damage by 20; Increase Absorb Magic Attacks by 20; | ||
50 | Melody of Ervaj | Group Buff | Brass | SoV | Increase Stackable Haste by 5%; AC by 5(L50) to 10(L105); | ||
50 | Tuyen's Chant of Poison | Single | Percussion | PoP | Decrease HP by 26(L50) to 41(L79); Decrease Poison Resist by 14(L50) to 19(L70); | ||
50 | Verses of Victory | Group Buff | Singing | Org | Attack Speed by 30%; Increase Agility by 30; Increase AC by 15; Increase Strength by 30; | ||
51 | Largo's Absonant Binding | Single | Singing | RoK | Decrease Attack Speed by 5% (L51) to 40% (L61); Decrease Movement by 2% (L51) to 106% (L105); Decrease AGI by 20 (L51) to 72 (L105); Decrease AC by 0 (L51) to 31 (L105) | ||
51 | Selo's Song of Travel | Group Buff | Percussion | RoK | Increase Movement Speed by 65%; Invisibility; See Invisible; Levitate; | ||
51 | Resistant Discipline | Self | Defense | Org | Increase All Resists by 1 (L30) to 21 (L39) | ||
52 | Aria of Innocence | Single | Wind | LoY | Decrease Curse Counter by 2; Decrease Curse Counter by 2; | ||
52 | Battlecry of the Vah Shir | Group Buff | Brass | SoL | Increase Haste (Above Cap) by 15%; | ||
52 | Forpar's Psalm of Pain | Group | Singing | ? | Increase Spell Effectiveness by 15%; Charisma (CHA); Restriction (Spell) - Hit Point spells only; Increase Limit: Min Duration by 3; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Increase Limit: Max Level by 60; Restriction: Combat Skills not allowed; | ||
52 | Nillipus' March of the Wee | Group Buff | Percussion | Org | Increase AC by 9; Increase Agility by 18; Increase Absorb Damage by 12; | ||
53 | Rizlona's Fire | Group | Singing | LDoN | Increase Spell Effectiveness by 15%; Charisma (CHA); Restriction (Spell) - Hit Point spells only; Restriction (Spell) - Instant spells only; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Increase Limit: Max Level by 60; Restriction: Combat Skills not allowed; | ||
53 | Song of Dawn | Single | Wind | RoK | Decrease Hate by 155 (L53) to 207 (L105) | ||
53 | Song of Twilight | Single | Wind | RoK | Mesmerize between 2 and 55 levels; Decrease Magic Resist by 14(L53) by 18(L70); | ||
54 | Elemental Chorus | AE Player | Percussion | RoK | Increase Magic Resist by 42(L54) to 50(L70); Increase Cold Resist by 42(L54) to 50(L70); Increase Fire Resist by 42(L54) to 50(L70); Increase AC by 1; | ||
54 | Fearless Discipline | Self | Defense | RoK | by 10000; | ||
54 | Selo's Assonant Strain | Point-Blank AE | Stringed | RoK | Decrease Movement by 30% (L54) to 56% (L105); Decrease Attack Speed by 10% (L54) to 46% (L105) | ||
54 | Vilia's Chorus of Celerity | Group Buff | Singing | RoK | Attack Speed by 45%; | ||
55 | Brusco's Bombastic Bellow | Single | Singing | RoK | Stun for 8 seconds; Decrease HP by 222; | ||
55 | Cantata of Replenishment | Group Buff | Stringed | RoK | Increase Hitpoints by 5 (L55) to 18 (L105) per tick; Increase Mana by 1 (L55) to 18 (L105) per tick | ||
55 | Deftdance Discipline | Self | Defense | RoK | Increase Chance to Dodge by 10000%; Increase Dual Wield by 10000% | ||
55 | Occlusion of Sound | Single | Percussion | SoV | Decrease Cold Resist by 10; Decrease Fire Resist by 10; Decrease Magic Resist by 10; | ||
56 | Purifying Chorus | AE Player | Percussion | SoL | Increase Magic Resist by 43(L56) to 50(L70); Increase Poison Resist by 43(L56) to 50(L70); Increase Disease Resist by 43(L56) to 50(L70); Increase AC by 1; | ||
56 | Song of Highsun | Single | Wind | RoK | Cancel Magic by 9; Cancel Magic by 9; Stun; Shadow Step; | ||
56 | Song of Midnight | Point-Blank AE | Brass | RoK | Fear (1/52); Decrease Hitpoints by 1 (L56) to 14 (L105) per tick; Increase Movement Speed by 45%; Limit: Target cannot be moving. | ||
57 | Cassindra's Insipid Ditty | Single | Stringed | RoK | Decrease Mana by 1 (L57) to 27 (L105) per tick; Decrease INT by 1 (L57) to 27 (L105); Decrease WIS by 1 (L57) to 27 (L105) | ||
57 | McVaxius' Rousing Rondo | Group Buff | Brass | RoK | Increase Attack Speed by 10% (L57) to 37% (L105); Increase STR by 1 (L57) to 36 (L105); Increase ATK by 2 (L57) to 19 (L105); Increase Damage Shield by 8 | ||
58 | Chorus of Replenishment | AE Player | Stringed | SoL | Increase HP by 12(L58) to 13(L70); Mana by 12(L58) to 15(L70) per tick; | ||
58 | Dreams of Ayonae | Single | Wind | SoL | Mesmerize between 2 and 57 levels; Increase Memory Blur by 30; | ||
58 | Jonthan's Inspiration | Self | Singing | RoK | Increase Attack Speed by 4% (L58) to 69% (L64); Increase STR by 3 (L58) to 32 (L105); Increase ATK by 4 (L58) to 25 (L105) | ||
58 | Niv's Harmonic | Group Buff | Singing | RoK | Increase Absorb Magic Attacks by 10; Increase AC by 24; | ||
59 | Denon's Bereavement | Point-Blank AE | Stringed | RoK | Increase Poison Counter by 4; Decrease HP by 30; Stun; Decrease Magic Resist by 15; | ||
59 | Solon's Charismatic Concord | Group Buff | Singing | RoK | Increase Charisma (CHA) by 45; | ||
60 | Ancient: Lcea's Lament | AE Player | Stringed | SoV | Increase HP by 16(L60) to 17(L70); Increase Mana by 17(L60) to 19(L70) per tick; | ||
60 | Ancient: Lullaby of Shadow | Single | Singing | SoV | Mesmerize between 2 and 59 levels; Increase Memory Blur by 40; | ||
60 | Angstlich's Assonance | Single | Brass | RoK | Decrease Attack Speed by 31(L60) to 36(L70)% ; Decrease HP by 25(L60) to 28(L70); | ||
60 | Composition of Ervaj | Group Buff | Brass | SoV | Increase Stackable Haste by 10%; Increase AC by 9; | ||
60 | Ervaj's Lost Composition | Single | Brass | SoL | Decrease Mana by 220; | ||
60 | Fufil's Diminishing Dirge | Single | Percussion | LDoN | Decrease HP by 40(L60) to 45(L70); Decrease Magic Resist by 17(L60) to 19(L70); | ||
60 | Kazumi's Note of Preservation | Group Buff | Wind | RoK | Invulnerability; | ||
60 | Puretone Discipline | Self | Singing | ? | Increase by 28; | ||
60 | Warsong of the Vah Shir | Group Buff | Brass | SoL | Increase Haste (Above Cap) by 25%; | ||
61 | Saryrn's Scream of Pain | Single | Singing | PoP | Decrease HP by 62(L61) to 71(L70); | ||
61 | Silent Song of Quellious | Single | Singing | PoP | Increase Non-frenzy Radius by 5(L61) to 65(L70); Increase Non-reaction Radius by 10(L61) to 65(L70); Pacify; | ||
61 | Tuyen's Chant of the Plague | Single | Percussion | PoP | Decrease HP by 40(L61) to 45(L70); Decrease Disease Resist by 21(L61) by 24(L70); | ||
62 | Dreams of Thule | Single | Wind | PoP | Mesmerize between 2 and 62 levels; | ||
62 | Druzzil's Disillusionment | Single | Singing | PoP | Cancel Magic by 9; Cancel Magic by 9; | ||
62 | Melody of Mischief | Point-Blank AE | Stringed | PoP | Decrease HP by 35(L62) to 39(L70); Decrease Attack Speed by 45%; | ||
62 | Warsong of Zek | Group Buff | Brass | PoP | Attack Speed by 60%; Increase Strength by 36(L62) to 40(L70); Increase Attack by 17(L62) to 19(L70); Damage Shield by 15; | ||
62 | Wind of Marr | Group | Stringed | PoP | Increase HP by 19(L62) to 20(L70); Increase Mana by 20(L62) to 22(L70) per tick; | ||
63 | Forpar's Verse of Venom | Group | Singing | PoP | Increase Spell Effectiveness by 15%; Increase Haste (Above Cap) by 15%; Restriction (Spell) - Hit Point spells only; Increase Limit: Min Duration by 3; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Increase Limit: Max Level by 65; Restriction: Combat Skills not allowed; | ||
63 | Psalm of Veeshan | Group Buff | Singing | PoP | Damage Shield by 14(L63) to 15(L70); Increase All Resists by 73(L63) to 80(L70); Increase AC by 7(L63) to 8(L70); | ||
63 | Tuyen's Chant of Ice | Single | Percussion | PoP | Decrease HP by 41(L63) to 45(L70); Decrease Cold Resist by 22(L63) by 24(L70); | ||
63 | Tuyen's Chant of Venom | Single | Percussion | PoP | Decrease HP by 41(L63) to 45(L70); Decrease Poison Resist by 22(L63) by 24(L70); | ||
64 | Call of the Banshee | Single | Wind | PoP | Charm(1); | ||
64 | Chorus of Marr | AE Player | Stringed | PoP | Increase HP by 20; Increase Mana by 20(L64) to 22(L70) per tick; | ||
64 | Dreams of Terris | Single | Wind | PoP | Mesmerize between 2 and 65 levels; | ||
64 | Requiem of Time | Single | Brass | PoP | Decrease Attack Speed by 52(L64) to 55(L70)% ; | ||
64 | Rizlona's Call of Flame | Group | Singing | PoP | Increase Spell Effectiveness by 15%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Restriction (Spell) - Instant spells only; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Increase Limit: Max Level by 65; Restriction: Combat Skills not allowed; | ||
65 | Ancient: Chaos Chant | Single | Percussion | GoD | Decrease HP by 44(L65) to 47(L70); Decrease All Resists by 9; | ||
65 | Call of the Muse | Group | Singing | LDoN | Increase Spell Effectiveness by 15%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Increase Limit: Max Level by 65; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Restriction: Combat Skills not allowed; | ||
65 | Dark Echo | Group | Wind | GoD | Increase Chance to Reflect Spell by 50%; | ||
65 | Echo of the Trusik | Group | Singing | GoD | Increase Spell Effectiveness by 25%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Increase Limit: Max Level by 65; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Restriction: Combat Skills not allowed; | ||
65 | Harmony of Sound | Single | Percussion | PoP | Decrease Cold Resist by 15; Decrease Fire Resist by 15; Decrease Magic Resist by 15; | ||
65 | Lullaby of Morell | Single | Singing | PoP | Mesmerize between 2 and 68 levels; | ||
65 | Tuyen's Chant of Fire | Single | Percussion | PoP | Decrease HP by 42(L65) to 45(L70); Decrease Fire Resist by 22(L65) by 24(L70); | ||
65 | War March of the Mastruq | Group Buff | Brass | GoD | Attack Speed by 60%; Increase Strength by 41(L65) to 44(L70); Increase Attack by 26(L65) to 27(L70); Damage Shield by 18(L65) to 19(L70); | ||
66 | Bellow of Chaos | Single | Singing | OoW | Decrease HP by 84(L66) to 88(L70); | ||
66 | Luvwen's Aria of Serenity | Single | Singing | OoW | Increase Non-reaction Radius by 10(L66) to 70(L70); | ||
66 | Vulka's Chant of Disease | Single | Percussion | OoW | Decrease HP by 50(L66) to 52(L70); Decrease Disease Resist by 23(L66) by 24(L70); | ||
67 | Cantata of Life | Group | Stringed | OoW | Increase HP by 25; Increase Mana by 24; | ||
67 | Luvwen's Lullaby | Single | Wind | OoW | Mesmerize between 2 and 70 levels; | ||
67 | Vulka's Chant of Frost | Single | Percussion | OoW | Decrease HP by 50(L67) to 52(L70); Decrease Cold Resist by 23(L67) by 24(L70); | ||
67 | Zuriki's Song of Shenanigans | Point-Blank AE | Stringed | OoW | Decrease HP by 47(L67) to 49(L70); Decrease Attack Speed by 45%; | ||
68 | Vulka's Chant of Poison | Single | Percussion | OoW | Decrease HP by 51(L68) to 52(L70); Decrease Poison Resist by 23(L68) by 24(L70); | ||
68 | Dirge of Metala | Single | Brass | OoW | Decrease Movement by 50% | ||
68 | War March of Muram | Group Buff | Brass | OoW | Attack Speed by 60%; Increase Strength by 72(L68) to 73(L70); Increase Attack by 38; Damage Shield by 25; | ||
68 | Yelhun's Mystic Call | Group | Singing | OoW | Increase Spell Effectiveness by 15%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Increase Limit: Max Level by 70; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Restriction: Combat Skills not allowed; | ||
69 | Chorus of Life | AE Player | Stringed | OoW | Increase HP by 25; Increase Mana by 24; | ||
69 | Eriki's Psalm of Power | Group | Singing | OoW | Increase Spell Effectiveness by 25%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Increase Limit: Max Level by 70; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Restriction: Combat Skills not allowed; | ||
69 | Verse of Vesagran | Group Buff | Wind | OoW | Mitigate Melee Damage by 5%, 450 totalMitigate Spell Damage by 5%, 450 totalIncrease Stats by 9; | ||
70 | Ancient: Call of Power | Group | Singing | OoW | Increase Spell Effectiveness by 30%; Increase Haste (Above Cap) by 30%; Restriction (Spell) - Hit Point spells only; Increase Limit: Max Level by 70; Restriction (Spell) - Detrimental spells only; Restriction (Target): Location based AE excluded; Restriction (Target): Point blank AE excluded; Restriction (Target): Targeted AE excluded; Restriction (Target): Giants excluded; Restriction (Target): Dragons excluded; Restriction: Combat Skills not allowed; | ||
70 | Voice of the Vampire | Single | Wind | OoW | Charm(1); | ||
70 | Vulka's Chant of Flame | Single | Percussion | OoW | Decrease HP by 52; Decrease Fire Resist by 24; | ||
70 | Vulka's Lullaby | Single | Singing | OoW | Mesmerize between 2 and 73 levels; | ||
71 | Whispersong of Veshma | Single | Singing | Reaction Radius (15/75) | |||
71 | Whispersong of Veshma Rk. II | Single | Singing | Reaction Radius (12/75) | |||
71 | Whispersong of Veshma Rk. III | Single | Singing | Reaction Radius (10/75) | |||
71 | Aelfric's Last Lullaby | Single | Wind | Mesmerize (1/75); Decrease Magic Resist by 10 | |||
71 | Aelfric's Last Lullaby Rk. II | Single | Wind | Mesmerize (1/75); Decrease Magic Resist by 10 | |||
71 | Aelfric's Last Lullaby Rk. III | Single | Wind | Mesmerize (1/75); Decrease Magic Resist by 10 | |||
71 | Erollisi's Cantata | Group | Stringed | Increase Hitpoints by 20 (L71) to 49 (L73) per tick; Increase Mana by 12 (L71) to 37 (L79) per tick | |||
71 | Erollisi's Cantata Rk. II | Group | Stringed | Increase Hitpoints by 22 (L71) to 53 (L73) per tick; Increase Mana by 13 (L71) to 39 (L79) per tick | |||
71 | Erollisi's Cantata Rk. III | Group | Stringed | Increase Hitpoints by 24 (L71) to 57 (L73) per tick; Increase Mana by 14 (L71) to 41 (L79) per tick | |||
71 | Jonthan's Mightful Caretaker | Self | Singing | Increase Attack Speed by 4% (L71) to 73% (L68); Increase All Skills Damage Modifier by 6%; Increase ATK by 5 (L71) to 27 (L105); Increase All Skills Minimum Damage Modifier by 204%; Increase Proc Modifier by 102% | |||
71 | Jonthan's Mightful Caretaker Rk. II | Self | Singing | Increase Attack Speed by 4% (L71) to 73% (L68); Increase All Skills Damage Modifier by 7%; Increase ATK by 6 (L71) to 29 (L105); Increase All Skills Minimum Damage Modifier by 212%; Increase Proc Modifier by 106% | |||
71 | Jonthan's Mightful Caretaker Rk. III | Self | Singing | Increase Attack Speed by 4% (L71) to 73% (L68); Increase All Skills Damage Modifier by 8%; Increase ATK by 7 (L71) to 31 (L105); Increase All Skills Minimum Damage Modifier by 220%; Increase Proc Modifier by 110% | |||
72 | Ervaj's Defensive Refrain | Group | Stringed | Mana Absorb percent Damage (3%) | |||
72 | Ervaj's Defensive Refrain Rk. II | Group | Stringed | Mana Absorb percent Damage (4%) | |||
